- New
Berkley
Berkley Flex Braid Braided Line | Thermofused braided fishing line
Braid
In stock 21 models
Colmic code NYWEX4512
| Brand | Colmic |
|---|---|
| Code | NYWEX4512 |
| Line type | Braid |
| Category | Braided lines |
Colmic Weper X4 is a 4-strand braided line from the Lines > Braided Line family. The series is designed for versatile use in sport fishing and covers a wide range of diameters and strengths. The HD ROUND SHAPE construction, HT POLYMIX treatment, HIGH-GRADE PE and MICROWAX finish define a braided line designed to cast smoothly and perform consistently.
This braided line is used to manage fishing action with a direct and responsive line, suitable for multiple techniques and different load requirements. The 4-strand structure helps maintain a regular profile, while the finishing treatment reduces friction on obstacles. Anglers fishing in saltwater or freshwater will find in a series like this a single base to choose from according to diameter, breaking strength and spool length. The lighter versions are used when sensitivity matters; the stronger ones when holding power and working margin are needed.
On Pescaloccasione, the Colmic Weper X4 series is among the technical braided lines for anglers looking for a broad range of sizes and strengths within the same line project.
| Model | Code | Length (mt) | PE | Ø (mm) | Lb | Kg | Color |
|---|---|---|---|---|---|---|---|
| 150 mt - 0.05 mm - ORANGE | NYWEX4407 | 150 | 0.10 | 0.05 | 7 | 3.2 | ORANGE |
| 150 mt - 0.06 mm - ORANGE | NYWEX4410 | 150 | 0.15 | 0.06 | 10 | 4.5 | ORANGE |
| 150 mt - 0.20 mm - ORANGE | NYWEX4433 | 150 | 1.50 | 0.20 | 33 | 15 | ORANGE |
| 150 mt - 0.25 mm - ORANGE | NYWEX4445 | 150 | 2.30 | 0.25 | 45 | 20.4 | ORANGE |
| 150 mt - 0.45 mm - ORANGE | NYWEX4480 | 150 | 7.50 | 0.45 | 80 | 36.3 | ORANGE |
| 150 mt - 0.55 mm - ORANGE | NYWEX4499 | 150 | 11.00 | 0.55 | 100 | 45.5 | ORANGE |
| 300 mt - 0.06 mm - ORANGE | NYWEX4510 | 300 | 0.15 | 0.06 | 10 | 4.5 | ORANGE |
| 300 mt - 0.08 mm - ORANGE | NYWEX4512 | 300 | 0.20 | 0.08 | 12 | 5.4 | ORANGE |
| 300 mt - 0.20 mm - ORANGE | NYWEX4533 | 300 | 1.50 | 0.20 | 33 | 15 | ORANGE |
| 300 mt - 0.25 mm - ORANGE | NYWEX4545 | 300 | 2.30 | 0.25 | 45 | 20.4 | ORANGE |
| 300 mt - 0.35 mm - ORANGE | NYWEX4560 | 300 | 4.50 | 0.35 | 60 | 27.2 | ORANGE |
| 1000 mt - 0.35 mm - ORANGE | NYWEX4660 | 1000 | 4.50 | 0.35 | 60 | 27.2 | ORANGE |
| 1000 mt - 0.55 mm - ORANGE | NYWEX4699 | 1000 | 11.00 | 0.55 | 100 | 45.5 | ORANGE |
| 100 mt - 0.04 mm - GREY | NYWEX4105 | 100 | 0.05 | 0.04 | 5 | 2.3 | GREY |
| 100 mt - 0.05 mm - GREY | NYWEX4107 | 100 | 0.10 | 0.05 | 7 | 3.2 | GREY |
| 100 mt - 0.06 mm - GREY | NYWEX4110 | 100 | 0.15 | 0.06 | 10 | 4.5 | GREY |
| 100 mt - 0.08 mm - GREY | NYWEX4112 | 100 | 0.20 | 0.08 | 12 | 5.4 | GREY |
| 100 mt - 0.10 mm - GREY | NYWEX4116 | 100 | 0.40 | 0.10 | 16 | 7.2 | GREY |
| 150 mt - 0.06 mm - GREY | NYWEX4210 | 150 | 0.15 | 0.06 | 10 | 4.5 | GREY |
| 150 mt - 0.08 mm - GREY | NYWEX4212 | 150 | 0.20 | 0.08 | 12 | 5.4 | GREY |
| 150 mt - 0.10 mm - GREY | NYWEX4216 | 150 | 0.40 | 0.10 | 16 | 7.2 | GREY |
| 150 mt - 0.125 mm - GREY | NYWEX4220 | 150 | 0.60 | 0.125 | 20 | 9 | GREY |
| 300 mt - 0.125 mm - GREY | NYWEX4320 | 300 | 0.60 | 0.125 | 20 | 9 | GREY |
| 300 mt - 0.35 mm - GREY | NYWEX4360 | 300 | 4.50 | 0.35 | 60 | 27.2 | GREY |
| 300 mt - 0.45 mm - GREY | NYWEX4380 | 300 | 7.50 | 0.45 | 80 | 36.3 | GREY |
| How do you choose the right Weper X4 series variant? | The choice depends on diameter, strength and spool length. The lighter variants are for setups that require sensitivity, while the stronger ones provide more holding power and working margin. |
|---|---|
| What techniques is Colmic Weper X4 used for? | The series is developed for all fishing techniques. It was created as an all round braided line, so it adapts to different uses depending on the selected size. |
| What changes between the series versions? | Length, diameter, strength and color change. The values are not the same for all models, so the choice should be made on the variant best suited to the fishing style and the spool required. |
| What makes this series different from a standard braid? | The sheet lists HD ROUND SHAPE geometry, HT POLYMIX blend, HIGH-GRADE PE and MICROWAX finish. These elements define the structure and behavior of the braid in the series. |
| Does it require special maintenance? | The sheet does not indicate any specific maintenance. As with fishing braids, it is advisable to check the line condition after use, especially when it has worked near obstacles or abrasive surfaces. |
PayPal (also in 3 instalments), Visa, Mastercard, Maestro and PostePay credit and prepaid cards, MyBank, Google Pay, Klarna and bank transfer. You choose the method at checkout, in the last step.
We ship by express courier. When your order leaves you get a notification e-mail; in the evening the courier sends another one with the tracking number, so you can follow the parcel and see the expected delivery day and time.
Discover the incredible benefits of choosing Colmic for your fishing equipment. Our wide range of products not only offers premium quality and superior performance, but is also accompanied by unmissable offers. From…
All products by Colmic →