- New
Berkley code 1531674
Berkley Zilla Glider is an artificial glide bait from the Zilla Glider series, designed for pike fishing. It belongs to the hard bait family and works with an easy-to-control side-glide action. A steady retrieve produces a wide, readable movement. With jerks and pauses it takes on a more irregular action, useful when you need to change the rhythm on the spot.
This lure is used to target pike in shallow water and deeper areas, with a presentation that remains controllable even for anglers looking for a technical yet straightforward lure. It can be used with a steady retrieve or with jerks and pauses to bring more life to the action. The series covers several sizes, so anglers can choose the model based on the water type, the weight required by the setup, and whether they want a more compact or a bulkier lure.
The Berkley Zilla Glider range offers different size and weight variants while maintaining the same swimming logic and usage approach. On Pescaloccasione you’ll find the series models to choose the version best suited to your technique and fishing conditions.
| Model | Code | Color | Length | Weight | Hook size | Buoyancy | Swimming depth | Hooks |
|---|---|---|---|---|---|---|---|---|
| Firetiger - 10 cm - 18 g | 1531672 | Firetiger | 10 cm | 18 g | #4 | Sink | 0.5 m - 2 m | 2 |
| Roach - 10 cm - 18 g | 1531674 | Roach | 10 cm | 18 g | #4 | Sink | 0.5 m - 2 m | 2 |
| Rudd - 10 cm - 18 g | 1531675 | Rudd | 10 cm | 18 g | #4 | Sink | 0.5 m - 2 m | 2 |
| Perch - 10 cm - 18 g | 1531676 | Perch | 10 cm | 18 g | #4 | Sink | 0.5 m - 2 m | 2 |
| Ayu Green - 10 cm - 18 g | 1531678 | Ayu Green | 10 cm | 18 g | #4 | Sink | 0.5 m - 2 m | 2 |
| Red Tiger - 10 cm - 18 g | 1531679 | Red Tiger | 10 cm | 18 g | #4 | Sink | 0.5 m - 2 m | 2 |
| Daybreak - 10 cm - 18 g | 1570838 | Daybreak | 10 cm | 18 g | #4 | Sink | 0.5 m - 2 m | 2 |
| Shadow Tiger - 10 cm - 18 g | 1570839 | Shadow Tiger | 10 cm | 18 g | #4 | Sink | 0.5 m - 2 m | 2 |
| Golden Zander - 10 cm - 18 g | 1570840 | Golden Zander | 10 cm | 18 g | #4 | Sink | 0.5 m - 2 m | 2 |
| Blue Marble - 10 cm - 18 g | 1570841 | Blue Marble | 10 cm | 18 g | #4 | Sink | 0.5 m - 2 m | 2 |
| Albino Trout - 10 cm - 18 g | 1639899 | Albino Trout | 10 cm | 18 g | #4 | Sink | 0.5 m - 2 m | 2 |
| Motoroil Burbot - 10 cm - 18 g | 1639900 | Motoroil Burbot | 10 cm | 18 g | #4 | Sink | 0.5 m - 2 m | 2 |
| Two Tone Fegis - 10 cm - 18 g | 1639901 | Two Tone Fegis | 10 cm | 18 g | #4 | Sink | 0.5 m - 2 m | 2 |
| Daybreak - 13 cm - 38 g | 1590338 | Daybreak | 13 cm | 38 g | #4 | Sink | 0.5 m - 2 m | 2 |
| Shadow Tiger - 13 cm - 38 g | 1590339 | Shadow Tiger | 13 cm | 38 g | #4 | Sink | 0.5 m - 2 m | 2 |
| Golden Zander - 13 cm - 38 g | 1590340 | Golden Zander | 13 cm | 38 g | #4 | Sink | 0.5 m - 2 m | 2 |
| Blue Marble - 13 cm - 38 g | 1590341 | Blue Marble | 13 cm | 38 g | #4 | Sink | 0.5 m - 2 m | 2 |
| Firetiger - 13 cm - 38 g | 1590342 | Firetiger | 13 cm | 38 g | #4 | Sink | 0.5 m - 2 m | 2 |
| Roach - 13 cm - 38 g | 1590343 | Roach | 13 cm | 38 g | #4 | Sink | 0.5 m - 2 m | 2 |
| Perch - 13 cm - 38 g | 1590344 | Perch | 13 cm | 38 g | #4 | Sink | 0.5 m - 2 m | 2 |
| Albino Trout - 13 cm - 38 g | 1590345 | Albino Trout | 13 cm | 38 g | #4 | Sink | 0.5 m - 2 m | 2 |
| Motoroil Burbot - 13 cm - 38 g | 1639902 | Motoroil Burbot | 13 cm | 38 g | #4 | Sink | 0.5 m - 2 m | 2 |
| Two Tone Fegis - 13 cm - 38 g | 1639903 | Two Tone Fegis | 13 cm | 38 g | #4 | Sink | 0.5 m - 2 m | 2 |
| Firetiger - 16 cm - 67 g | 1531680 | Firetiger | 16 cm | 67 g | #1/0 | Sink | 0.5 m - 2 m | 2 |
| Roach - 16 cm - 67 g | 1531682 | Roach | 16 cm | 67 g | #1/0 | Sink | 0.5 m - 2 m | 2 |
| Rudd - 16 cm - 67 g | 1531683 | Rudd | 16 cm | 67 g | #1/0 | Sink | 0.5 m - 2 m | 2 |
| Perch - 16 cm - 67 g | 1531684 | Perch | 16 cm | 67 g | #1/0 | Sink | 0.5 m - 2 m | 2 |
| Ayu Green - 16 cm - 67 g | 1531686 | Ayu Green | 16 cm | 67 g | #1/0 | Sink | 0.5 m - 2 m | 2 |
| Red Tiger - 16 cm - 67 g | 1531687 | Red Tiger | 16 cm | 67 g | #1/0 | Sink | 0.5 m - 2 m | 2 |
| Daybreak - 16 cm - 67 g | 1570842 | Daybreak | 16 cm | 67 g | #1/0 | Sink | 0.5 m - 2 m | 2 |
| Shadow Tiger - 16 cm - 67 g | 1570843 | Shadow Tiger | 16 cm | 67 g | #1/0 | Sink | 0.5 m - 2 m | 2 |
| Golden Zander - 16 cm - 67 g | 1570844 | Golden Zander | 16 cm | 67 g | #1/0 | Sink | 0.5 m - 2 m | 2 |
| Blue Marble - 16 cm - 67 g | 1570845 | Blue Marble | 16 cm | 67 g | #1/0 | Sink | 0.5 m - 2 m | 2 |
| Albino Trout - 16 cm - 67 g | 1639904 | Albino Trout | 16 cm | 67 g | #1/0 | Sink | 0.5 m - 2 m | 2 |
| Motoroil Burbot - 16 cm - 67 g | 1639905 | Motoroil Burbot | 16 cm | 67 g | #1/0 | Sink | 0.5 m - 2 m | 2 |
| Two Tone Fegis - 16 cm - 67 g | 1639906 | Two Tone Fegis | 16 cm | 67 g | #1/0 | Sink | 0.5 m - 2 m | 2 |
| How do you choose the size of the Berkley Zilla Glider? | The series offers three lengths: 10 cm, 13 cm and 16 cm. The choice depends on the lure profile you want to present and the balance you prefer to manage while fishing. |
|---|---|
| What type of fishing is this lure used for? | It is used for pike fishing in shallow water and in limited depths, from 0.5 m to 2 m. It works with both a steady retrieve and jerks and pauses. |
| What changes between the variants in the series? | Length, weight and hook size change. The 10 cm models weigh 18 g, the 13 cm models weigh 38 g and the 16 cm models weigh 67 g. |
| What kind of swimming action does the Zilla Glider have? | It has Sink balance and a lateral gliding action. With the right retrieve management, it also takes on a more irregular and disturbing movement. |
| What hook setup does it come with? | The series comes with two Fusion19 treble hooks. Hook size changes by size: #4 on the 10 and 13 cm models, #1/0 on the 16 cm models. |
PayPal (also in 3 instalments), Visa, Mastercard, Maestro and PostePay credit and prepaid cards, MyBank, Google Pay, Klarna and bank transfer. You choose the method at checkout, in the last step.
We ship by express courier. When your order leaves you get a notification e-mail; in the evening the courier sends another one with the tracking number, so you can follow the parcel and see the expected delivery day and time.
Berkley is a leading name in the fishing industry, synonymous with quality, innovation and reliability . Founded in 1937, Berkley has earned the trust of fishing enthusiasts around the world through its constant…
All products by Berkley →