- New
Savage Gear
Artificial lures Savage Gear Sandeel Pencil | Pencil for predators
In stock 16 colours
Savage Gear code SVS62180
| Brand | Savage Gear |
|---|---|
| Code | SVS62180 |
| EAN13 | 5706301621801 |
| Category | Poppers |
The Savage Gear 3D Line Thru Sandeel is an artificial lure from the 3D Line Thru Sandeel series, designed to mimic the behaviour of sandeel in the water. It belongs to the hard bait family and works with a balance and swim action designed for credible presentations in coastal fishing and in waters where predatory fish select the bait carefully.
This lure is used to offer a slender profile and natural movement, useful when the predator responds better to prey that swims steadily and then changes pace. On the retrieve it shows an S curve with the head slightly raised; on the pauses it flutters and rolls backward, simulating a fleeing sandeel trying to bury itself in the sand. With twitching it performs irregular darts and leaves a realistic flash. The Line Thru system improves presentation and reduces the lure’s leverage on the fish during the retrieve.
At Pescaloccasione you can find the Savage Gear 3D Line Thru Sandeel in the available variants of the series, with differences in weight, colour and, on the intended models, also in size and action. The choice depends on the fishing context and the type of presentation you want to achieve.
| Model | Code | Colour | Length | Weight | Hook size | Buoyancy | Swimming depth | Hooks |
|---|---|---|---|---|---|---|---|---|
| Sandeel - 11 g | SVS62180 | Sandeel | 11 g | |||||
| Sandeel Ghost - 11 g | SVS62181 | Sandeel Ghost | 11 g | |||||
| Motor Oil - 11 g | SVS62182 | Motor Oil | 11 g | |||||
| Black/Red - 11 g | SVS62183 | Black/Red | 11 g | |||||
| Matt White Tobis - 11 g | SVS63833 | Matt White Tobis | 11 g | |||||
| Blue Silver UV - 11 g | SVS63835 | Blue Silver UV | 11 g | |||||
| Sandeel - 15 g | SVS58684 | Sandeel | 15 g | |||||
| Sandeel Ghost - 15 g | SVS58685 | Sandeel Ghost | 15 g | |||||
| Motor Oil - 15 g | SVS58687 | Motor Oil | 15 g | |||||
| Black/Red - 15 g | SVS58688 | Black/Red | 15 g | |||||
| Black Yellow Glow - 15 g | SVS58951 | Black Yellow Glow | 15 g | |||||
| Matt White Tobis - 15 g | SVS58952 | Matt White Tobis | 15 g | |||||
| Black Silver - 15 g | SVS62185 | Black Silver | 15 g | |||||
| Blue Silver UV - 15 g | SVS63837 | Blue Silver UV | 15 g | |||||
| Brown Copper Red Dots - 15 g | SVS72343 | Brown Copper Red Dots | 15 g | |||||
| Sandeel - 19 g | SVS55750 | Sandeel | 19 g | |||||
| Sandeel Ghost - 19 g | SVS55751 | Sandeel Ghost | 19 g | |||||
| Black Silver - 19 g | SVS55753 | Black Silver | 19 g | |||||
| Motor Oil - 19 g | SVS55755 | Motor Oil | 19 g | |||||
| Matt White Tobis - 19 g | SVS58302 | Matt White Tobis | 19 g | |||||
| Black Yellow Glow - 19 g | SVS58303 | Black Yellow Glow | 19 g | |||||
| Black/Red - 19 g | SVS58337 | Black/Red | 19 g | |||||
| Blue Silver UV - 19 g | SVS63839 | Blue Silver UV | 19 g | |||||
| Brown Copper Red Dots - 19 g | SVS72347 | Brown Copper Red Dots | 19 g | |||||
| Sandeel - 13.5 cm - 23 g | 1610619 | Sandeel | 13.5 cm | 23 g | #5 • Back #4/0 | Sink | Top - 1 m | 2 |
| Sandeel Ghost - 13.5 cm - 23 g | 1610620 | Sandeel Ghost | 13.5 cm | 23 g | #5 • Back #4/0 | Sink | Top - 1 m | 2 |
| Motor Oil - 13.5 cm - 23 g | 1610621 | Motor Oil | 13.5 cm | 23 g | #5 • Back #4/0 | Sink | Top - 1 m | 2 |
| Brown Copper Red Dots - 13.5 cm - 23 g | 1610622 | Brown Copper Red Dots | 13.5 cm | 23 g | #5 • Back #4/0 | Sink | Top - 1 m | 2 |
| Matt White Tobis - 13.5 cm - 23 g | 1610623 | Matt White Tobis | 13.5 cm | 23 g | #5 • Back #4/0 | Sink | Top - 1 m | 2 |
| Sandeel - 27 g | SVS55756 | Sandeel | 27 g | |||||
| Sandeel Ghost - 27 g | SVS55757 | Sandeel Ghost | 27 g | |||||
| Motor Oil - 27 g | SVS55761 | Motor Oil | 27 g |
| How do you choose the right variant in the series? | The choice depends mainly on weight, colour and, for the intended models, length and action. If you need a more complete presentation, consider the 13.5 cm models with sinking buoyancy and Top - 1 m swimming depth. |
|---|---|
| How does it differ from other lures in the same series? | The models in the series differ in weight and colour; some also include specific data on length, buoyancy, swimming depth and rigging with two hooks. The basic use remains the same: sandeel imitation with realistic swim action. |
| Where is this lure used? | It is used in artificial lure fishing when you need to imitate a small baitfish with natural movement. The series works with linear retrieves, pauses and jerk, so it is well suited to situations where presentation matters as much as action. |
| What leader does the manufacturer recommend? | The manufacturer recommends soft fluorocarbon or Finezze mono line as trace. This recommendation is linked to the Line Thru system and the correct presentation of the lure. |
| Does it require special maintenance? | The manufacturer’s sheet does not indicate any specific maintenance. After use, it is a good idea to check the condition of the lure and the rig, especially if you have been fishing in saltwater. |
PayPal (also in 3 instalments), Visa, Mastercard, Maestro and PostePay credit and prepaid cards, MyBank, Google Pay, Klarna and bank transfer. You choose the method at checkout, in the last step.
We ship by express courier. When your order leaves you get a notification e-mail; in the evening the courier sends another one with the tracking number, so you can follow the parcel and see the expected delivery day and time.
Savage Gear is a leading brand in the fishing industry, renowned for its ability to combine advanced technology with realistic design. Specializing in creating equipment for experienced anglers, Savage Gear offers…
All products by Savage Gear →