- New
Berkley code 1531704
Minnow Berkley Zilla Flanker | Shallow running wobbler
- Lure type: Minnow
- Free shipping in Italy over €70Express courier, with notice and tracking number
- Returns within 14 daysIf it is not the right one you can send it back: how it works
- Pay your wayPayPal, card, MyBank, Google Pay, Klarna, bank transfer
- A real shop answers youHelp by e-mail Mon–Fri 9–17 (CET) · Terni, Italy
Specifications
Description
- Running depth 1-2 m
- Linear retrieve or jerk/twitch
- Sizes: 11 cm and 15.5 cm
- Weight Ramp System for accurate casts
Berkley Zilla Flanker
The Berkley Zilla Flanker is a shallow running wobbler from the hard bait family, designed to work on a linear retrieve with a steady side-to-side movement. The series covers two sizes. Length, weight and hook size change. The structure remains the same across all models, with floating balance and a working depth between 1 and 2 meters.
What it is for
This lure is used to target predators in shallow water or in the upper layer, where a bait that works in a regular and visible way makes the difference. On a steady retrieve it keeps a stable flanking action. With jerk and twitch it produces irregular movements and side flashes. Anglers use it when they want to alternate linear retrieves and more aggressive actions without changing lure. The series is ideal for anyone looking for a minnow that can be cast far, kept in the right depth and worked at different speeds during the same session.
Features
- Shallow running wobbler with constant side action on a linear retrieve.
- Regular behavior on both slow and fast retrieves.
- Irregular response with jerk and twitch, for a more erratic swim.
- Weight Ramp System for long and accurate casts.
- Available in 11 cm and 15.5 cm versions, for different fishing needs.
- Floating balance and swimming depth between 1 and 2 meters.
At Pescaloccasione you will find the Berkley Zilla Flanker series in the variants provided by the manufacturer. The differences between models mainly concern size, weight and hook size, so you can choose the lure best suited to the fishing context and the target species.
Models and technical specifications
| Model | Code | Color | Length | Weight | Hook size | Buoyancy | Swimming depth | Hooks |
|---|---|---|---|---|---|---|---|---|
| Firetiger - 11 cm - 29 g | 1531704 | Firetiger | 11 cm | 29 g | #2 | Floating | 1 m - 2 m | 2 |
| Roach - 11 cm - 29 g | 1531706 | Roach | 11 cm | 29 g | #2 | Floating | 1 m - 2 m | 2 |
| Rudd - 11 cm - 29 g | 1531707 | Rudd | 11 cm | 29 g | #2 | Floating | 1 m - 2 m | 2 |
| Perch - 11 cm - 29 g | 1531708 | Perch | 11 cm | 29 g | #2 | Floating | 1 m - 2 m | 2 |
| Ayu Green - 11 cm - 29 g | 1531710 | Ayu Green | 11 cm | 29 g | #2 | Floating | 1 m - 2 m | 2 |
| Red Tiger - 11 cm - 29 g | 1531711 | Red Tiger | 11 cm | 29 g | #2 | Floating | 1 m - 2 m | 2 |
| Daybreak - 11 cm - 29 g | 1570854 | Daybreak | 11 cm | 29 g | #2 | Floating | 1 m - 2 m | 2 |
| Shadow Tiger - 11 cm - 29 g | 1570855 | Shadow Tiger | 11 cm | 29 g | #2 | Floating | 1 m - 2 m | 2 |
| Golden Zander - 11 cm - 29 g | 1570856 | Golden Zander | 11 cm | 29 g | #2 | Floating | 1 m - 2 m | 2 |
| Blue Marble - 11 cm - 29 g | 1570857 | Blue Marble | 11 cm | 29 g | #2 | Floating | 1 m - 2 m | 2 |
| Albino Trout - 11 cm - 29 g | 1639915 | Albino Trout | 11 cm | 29 g | #2 | Floating | 1 m - 2 m | 2 |
| Motoroil Burbot - 11 cm - 29 g | 1639916 | Motoroil Burbot | 11 cm | 29 g | #2 | Floating | 1 m - 2 m | 2 |
| Two Tone Fegis - 11 cm - 29 g | 1639917 | Two Tone Fegis | 11 cm | 29 g | #2 | Floating | 1 m - 2 m | 2 |
| Firetiger - 15.5 cm - 79 g | 1531712 | Firetiger | 15.5 cm | 79 g | #1/0 | Floating | 1 m - 2 m | 2 |
| Roach - 15.5 cm - 79 g | 1531714 | Roach | 15.5 cm | 79 g | #1/0 | Floating | 1 m - 2 m | 2 |
| Rudd - 15.5 cm - 79 g | 1531715 | Rudd | 15.5 cm | 79 g | #1/0 | Floating | 1 m - 2 m | 2 |
| Perch - 15.5 cm - 79 g | 1531716 | Perch | 15.5 cm | 79 g | #1/0 | Floating | 1 m - 2 m | 2 |
| Ayu Green - 15.5 cm - 79 g | 1531718 | Ayu Green | 15.5 cm | 79 g | #1/0 | Floating | 1 m - 2 m | 2 |
| Red Tiger - 15.5 cm - 79 g | 1531719 | Red Tiger | 15.5 cm | 79 g | #1/0 | Floating | 1 m - 2 m | 2 |
| Daybreak - 15.5 cm - 79 g | 1570858 | Daybreak | 15.5 cm | 79 g | #1/0 | Floating | 1 m - 2 m | 2 |
| Shadow Tiger - 15.5 cm - 79 g | 1570859 | Shadow Tiger | 15.5 cm | 79 g | #1/0 | Floating | 1 m - 2 m | 2 |
| Golden Zander - 15.5 cm - 79 g | 1570860 | Golden Zander | 15.5 cm | 79 g | #1/0 | Floating | 1 m - 2 m | 2 |
| Blue Marble - 15.5 cm - 79 g | 1570861 | Blue Marble | 15.5 cm | 79 g | #1/0 | Floating | 1 m - 2 m | 2 |
| Albino Trout - 15.5 cm - 79 g | 1639918 | Albino Trout | 15.5 cm | 79 g | #1/0 | Floating | 1 m - 2 m | 2 |
| Motoroil Burbot - 15.5 cm - 79 g | 1639919 | Motoroil Burbot | 15.5 cm | 79 g | #1/0 | Floating | 1 m - 2 m | 2 |
| Two Tone Fegis - 15.5 cm - 79 g | 1639920 | Two Tone Fegis | 15.5 cm | 79 g | #1/0 | Floating | 1 m - 2 m | 2 |
Frequently asked questions
| How does the Berkley Zilla Flanker differ from other lures in the minnow series? | It works in shallow water with stable side action on a linear retrieve. If you work it with jerk or twitch, the rhythm changes and it becomes more irregular. |
|---|---|
| How do you choose the right Berkley Zilla Flanker size? | The series offers two sizes, 11 cm and 15.5 cm. The choice depends on how much lure profile you want to present and the hook size specified for the model. |
| At what depth does this lure work? | The manufacturer indicates a swimming depth between 1 and 2 meters. It is therefore suitable for shallow water and the upper layer. |
| What kind of retrieve does it require? | It performs well with a steady retrieve, either slow or fast. If you want to vary the action, you can work it with jerk and twitch to get more pronounced side movements. |
| What changes between the series variants? | The color changes and, between the two groups, length, weight and hook size change. The rest of the manufacturer-declared features remains unchanged. |
Payments and shipping
How you can pay
PayPal (also in 3 instalments), Visa, Mastercard, Maestro and PostePay credit and prepaid cards, MyBank, Google Pay, Klarna and bank transfer. You choose the method at checkout, in the last step.
Shipping
We ship by express courier. When your order leaves you get a notification e-mail; in the evening the courier sends another one with the tracking number, so you can follow the parcel and see the expected delivery day and time.
Berkley
Berkley is a leading name in the fishing industry, synonymous with quality, innovation and reliability . Founded in 1937, Berkley has earned the trust of fishing enthusiasts around the world through its constant…
All products by Berkley →