- New
Berkley code 1600354
Berkley DEX Thumper | Floating Crankbait
- Lure type: Minnow
- Free shipping in Italy over €70Express courier, with notice and tracking number
- Returns within 14 daysIf it is not the right one you can send it back: how it works
- Pay your wayPayPal, card, MyBank, Google Pay, Klarna, bank transfer
- A real shop answers youHelp by e-mail Mon–Fri 9–17 (CET) · Terni, Italy
Specifications
Description
- 3 sizes: 4, 5.5 and 7 cm
- Floating buoyancy
- Swims from 0.4 to 1.2 m
- 2 hooks for each version
Berkley DEX Thumper
Berkley DEX Thumper is a floating crankbait from the DEX series, designed for hardbait fishing with a steady retrieve or stop and go. The series includes compact and bulkier versions, so the angler can choose the model based on casting distance, the depth to cover and the lure profile they want to use.
What it is for
This minnow crankbait runs close to the surface and in the lower mid-water layer, with a stated swimming depth between 0.4 and 1.2 meters depending on the model. It is used when exploring areas with grass, overhanging branches and tight spots where it is important to pass the lure precisely. The series is suited to anglers looking for an artificial lure that maintains a regular track on the cast and produces a thumping action that can be felt through the rod during the retrieve.
Features
- Floating buoyancy for working on the retrieve and during stop and go pauses
- DEX weight ramp system for a straighter casting trajectory
- Three available sizes: 4 cm, 5.5 cm and 7 cm
- Different swimming depths depending on the model: 0.4-0.6 m, 0.5-0.8 m or 0.8-1.2 m
- Series with 2 hooks for each version
- Different color patterns to match the lure to conditions and available forage
On Pescaloccasione, the Berkley DEX Thumper series fits into the hard lure range to cover different scenarios with a single crankbait family. The variants are chosen according to size, weight and required working depth.
Models and technical specifications
| Model | Code | Color | Length | Weight | Hook size | Buoyancy | Swimming depth | Hooks |
|---|---|---|---|---|---|---|---|---|
| Matte Bone - 4 cm - 3.7 g | 1600354 | Matte Bone | 4 cm | 3.7 g | #1 | Floating | 0.4 m - 0.6 m | 2 |
| Baitfish - 4 cm - 3.7 g | 1600355 | Baitfish | 4 cm | 3.7 g | #1 | Floating | 0.4 m - 0.6 m | 2 |
| Firetiger - 4 cm - 3.7 g | 1600356 | Firetiger | 4 cm | 3.7 g | #1 | Floating | 0.4 m - 0.6 m | 2 |
| Matte Perch - 4 cm - 3.7 g | 1600357 | Matte Perch | 4 cm | 3.7 g | #1 | Floating | 0.4 m - 0.6 m | 2 |
| Matte Vairon - 4 cm - 3.7 g | 1600358 | Matte Vairon | 4 cm | 3.7 g | #1 | Floating | 0.4 m - 0.6 m | 2 |
| Wagasaki - 4 cm - 3.7 g | 1600359 | Wagasaki | 4 cm | 3.7 g | #1 | Floating | 0.4 m - 0.6 m | 2 |
| Rainbow Trout - 4 cm - 3.7 g | 1620717 | Rainbow Trout | 4 cm | 3.7 g | #1 | Floating | 0.4 m - 0.6 m | 2 |
| Ayu - 4 cm - 3.7 g | 1621006 | Ayu | 4 cm | 3.7 g | #1 | Floating | 0.4 m - 0.6 m | 2 |
| Matte Bone - 5.5 cm - 11.8 g | 1590326 | Matte Bone | 5.5 cm | 11.8 g | Assorted | Floating | 0.5 m - 0.8 m | 2 |
| Baitfish - 5.5 cm - 11.8 g | 1590327 | Baitfish | 5.5 cm | 11.8 g | Assorted | Floating | 0.5 m - 0.8 m | 2 |
| Firetiger - 5.5 cm - 11.8 g | 1590328 | Firetiger | 5.5 cm | 11.8 g | Assorted | Floating | 0.5 m - 0.8 m | 2 |
| Matte Perch - 5.5 cm - 11.8 g | 1590329 | Matte Perch | 5.5 cm | 11.8 g | Assorted | Floating | 0.5 m - 0.8 m | 2 |
| Matte Vairon - 5.5 cm - 11.8 g | 1590330 | Matte Vairon | 5.5 cm | 11.8 g | Assorted | Floating | 0.5 m - 0.8 m | 2 |
| Wagasaki - 5.5 cm - 11.8 g | 1590331 | Wagasaki | 5.5 cm | 11.8 g | Assorted | Floating | 0.5 m - 0.8 m | 2 |
| Ayu - 5.5 cm - 11.8 g | 1621007 | Ayu | 5.5 cm | 11.8 g | Assorted | Floating | 0.5 m - 0.8 m | 2 |
| Rainbow Trout - 5.5 cm - 11.8 g | 1621008 | Rainbow Trout | 5.5 cm | 11.8 g | Assorted | Floating | 0.5 m - 0.8 m | 2 |
| Matte Bone - 7 cm - 27.6 g | 1590332 | Matte Bone | 7 cm | 27.6 g | Assorted | Floating | 0.8 m - 1.2 m | 2 |
| Baitfish - 7 cm - 27.6 g | 1590333 | Baitfish | 7 cm | 27.6 g | Assorted | Floating | 0.8 m - 1.2 m | 2 |
| Firetiger - 7 cm - 27.6 g | 1590334 | Firetiger | 7 cm | 27.6 g | Assorted | Floating | 0.8 m - 1.2 m | 2 |
| Matte Perch - 7 cm - 27.6 g | 1590335 | Matte Perch | 7 cm | 27.6 g | Assorted | Floating | 0.8 m - 1.2 m | 2 |
| Matte Vairon - 7 cm - 27.6 g | 1590336 | Matte Vairon | 7 cm | 27.6 g | Assorted | Floating | 0.8 m - 1.2 m | 2 |
| Wagasaki - 7 cm - 27.6 g | 1590337 | Wagasaki | 7 cm | 27.6 g | Assorted | Floating | 0.8 m - 1.2 m | 2 |
| Ayu - 7 cm - 27.6 g | 1621009 | Ayu | 7 cm | 27.6 g | Assorted | Floating | 0.8 m - 1.2 m | 2 |
| Rainbow Trout - 7 cm - 27.6 g | 1621010 | Rainbow Trout | 7 cm | 27.6 g | Assorted | Floating | 0.8 m - 1.2 m | 2 |
Frequently asked questions
| How do you choose the right size of the Berkley DEX Thumper? | The choice depends on the water layer you want to cover and the profile you want to present. The 4 cm, 5.5 cm and 7 cm versions also differ in weight and swimming depth, so they should be matched to the spot and the casting distance required. |
|---|---|
| What kind of fishing is this crankbait used for? | It is used with a steady retrieve or with pauses, close to the surface and in the lower mid-water layer. The series is suitable for spots with obstacles such as grass and overhanging branches, where a lure that passes precisely is needed. |
| What is the difference between the variants in the series? | The variants differ in size, weight, color and swimming depth. The smaller models run closer to the surface, while the larger ones dive deeper and cover a wider water layer. |
| How many hooks does the DEX Thumper have? | Each version of the series has 2 hooks. Hook size changes depending on the model. |
| Does it require a particular retrieve? | The series works with steady retrieves or stop and go. The correct presentation enhances the thumping action declared by the manufacturer and keeps the lure in its swimming zone. |
Payments and shipping
How you can pay
PayPal (also in 3 instalments), Visa, Mastercard, Maestro and PostePay credit and prepaid cards, MyBank, Google Pay, Klarna and bank transfer. You choose the method at checkout, in the last step.
Shipping
We ship by express courier. When your order leaves you get a notification e-mail; in the evening the courier sends another one with the tracking number, so you can follow the parcel and see the expected delivery day and time.
Berkley
Berkley is a leading name in the fishing industry, synonymous with quality, innovation and reliability . Founded in 1937, Berkley has earned the trust of fishing enthusiasts around the world through its constant…
All products by Berkley →