- New
Berkley code 1590486
Artificial lure Berkley DEX Long Shot | Long cast minnow
- Lure type: Minnow
- Free shipping in Italy over €70Express courier, with notice and tracking number
- Returns within 14 daysIf it is not the right one you can send it back: how it works
- Pay your wayPayPal, card, MyBank, Google Pay, Klarna, bank transfer
- A real shop answers youHelp by e-mail Mon–Fri 9–17 (CET) · Terni, Italy
Specifications
Description
- Hard bait series
- Weight Ramp system
- Wire-through construction
- Swimming depth: 0.3-1 m or 0.7-1.3 m
- Sizes: 10 cm and 14 cm
Berkley DEX Long Shot
Berkley DEX Long Shot is an artificial lure from the hard bait family, developed for sea fishing with a long cast approach. The series combines controlled swimming action and accurate casting, with an internal system that promotes distance and stability in the air. It is designed for anglers looking for a minnow to use on coastal predators and in situations where it is necessary to reach the right spot quickly.
A cosa serve
This lure works on aggressive saltwater fish such as sea bass and barracuda. It is useful when the fish stays far from the shore or near structures and cliffs, where the lure must be presented precisely without losing control of the retrieve. The body with wire-through construction and the reinforced lip support use in demanding environments. The series performs well with jerks and pauses, because the wobble movement during the stop generates the attraction that triggers the strike.
Caratteristiche
- Weight Ramp magnetic system for long and accurate casts.
- Internal wire-through construction to handle strong predators.
- Reinforced lip, useful near rocks and obstacles.
- Effective action with jerks and pauses, with wobble during the stop phase.
- Two sizes available in the series: 10 cm and 14 cm.
- Different swimming depths depending on the variant: 0.3-1 m and 0.7-1.3 m.
On Pescaloccasione, the Berkley DEX Long Shot series stands among sea minnows designed to cover different needs in casting, balance and depth. The choice of model mainly depends on the size and working range you want to cover while fishing.
Models and technical specifications
| Model | Code | Colour | Length | Weight | Hook size | Swimming depth | Hooks |
|---|---|---|---|---|---|---|---|
| Matte Bone - 10 cm - 10.8 g | 1590486 | Matte Bone | 10 cm | 10.8 g | #5 | 0.3 m - 1 m | 2 |
| Smelt - 10 cm - 10.8 g | 1590487 | Smelt | 10 cm | 10.8 g | #5 | 0.3 m - 1 m | 2 |
| Holo Herring - 10 cm - 10.8 g | 1590488 | Holo Herring | 10 cm | 10.8 g | #5 | 0.3 m - 1 m | 2 |
| Ayu - 10 cm - 10.8 g | 1590999 | Ayu | 10 cm | 10.8 g | #5 | 0.3 m - 1 m | 2 |
| Sardine - 10 cm - 10.8 g | 1591000 | Sardine | 10 cm | 10.8 g | #5 | 0.3 m - 1 m | 2 |
| Purple Candy - 10 cm - 10.8 g | 1591001 | Purple Candy | 10 cm | 10.8 g | #5 | 0.3 m - 1 m | 2 |
| Sandeel - 10 cm - 10.8 g | 1591002 | Sandeel | 10 cm | 10.8 g | #5 | 0.3 m - 1 m | 2 |
| White Chartreuse - 10 cm - 10.8 g | 1591003 | White Chartreuse | 10 cm | 10.8 g | #5 | 0.3 m - 1 m | 2 |
| Green Mackerel - 10 cm - 10.8 g | 1591004 | Green Mackerel | 10 cm | 10.8 g | #5 | 0.3 m - 1 m | 2 |
| Wagasaki - 10 cm - 10.8 g | 1591005 | Wagasaki | 10 cm | 10.8 g | #5 | 0.3 m - 1 m | 2 |
| Ayu - 14 cm - 21.8 g | 1572703 | Ayu | 14 cm | 21.8 g | #5 | 0.7 m - 1.3 m | 2 |
| Sardine - 14 cm - 21.8 g | 1572704 | Sardine | 14 cm | 21.8 g | #5 | 0.7 m - 1.3 m | 2 |
| Purple Candy - 14 cm - 21.8 g | 1578213 | Purple Candy | 14 cm | 21.8 g | #5 | 0.7 m - 1.3 m | 2 |
| Sandeel - 14 cm - 21.8 g | 1578214 | Sandeel | 14 cm | 21.8 g | #5 | 0.7 m - 1.3 m | 2 |
| Triglia - 14 cm - 21.8 g | 1550587 | Triglia | 14 cm | 21.8 g | #5 | 0.7 m - 1.3 m | 2 |
| White Chartreuse - 14 cm - 21.8 g | 1550588 | White Chartreuse | 14 cm | 21.8 g | #5 | 0.7 m - 1.3 m | 2 |
| Cotton Candy - 14 cm - 21.8 g | 1550589 | Cotton Candy | 14 cm | 21.8 g | #5 | 0.7 m - 1.3 m | 2 |
| Green Mackerel - 14 cm - 21.8 g | 1550590 | Green Mackerel | 14 cm | 21.8 g | #5 | 0.7 m - 1.3 m | 2 |
| Mahi Mahi - 14 cm - 21.8 g | 1550591 | Mahi Mahi | 14 cm | 21.8 g | #5 | 0.7 m - 1.3 m | 2 |
| Wagasaki - 14 cm - 21.8 g | 1550592 | Wagasaki | 14 cm | 21.8 g | #5 | 0.7 m - 1.3 m | 2 |
Frequently asked questions
| What is Berkley DEX Long Shot for? | It is a sea minnow designed to reach the fishing spot from a distance and work on coastal predators. The series is suitable for sea bass and barracuda, with jerk and pause retrieves. |
|---|---|
| What is the difference between the series variants? | Length, weight and swimming depth change. The series includes 10 cm and 14 cm models, with different working ranges in the water. |
| Where is this artificial lure used? | It is used in the sea, also near rocks and structures, where precise presentation is needed. The reinforced construction performs well in contexts with strong predators. |
| What kind of retrieve does it require? | It performs well with jerks and pauses. During the stop, the lure’s wobble helps stimulate the strike. |
| How do you choose the right size? | Choose the size based on the distance you need to cover and the working depth you need. The 10 cm works more shallowly, while the 14 cm runs a bit deeper. |
Payments and shipping
How you can pay
PayPal (also in 3 instalments), Visa, Mastercard, Maestro and PostePay credit and prepaid cards, MyBank, Google Pay, Klarna and bank transfer. You choose the method at checkout, in the last step.
Shipping
We ship by express courier. When your order leaves you get a notification e-mail; in the evening the courier sends another one with the tracking number, so you can follow the parcel and see the expected delivery day and time.
Berkley
Berkley is a leading name in the fishing industry, synonymous with quality, innovation and reliability . Founded in 1937, Berkley has earned the trust of fishing enthusiasts around the world through its constant…
All products by Berkley →