- New
Herakles
Herakles Benjo-r 5.0 Silicone Lure | Soft bait for spinning
Soft lure
In stock 6 colours
Berkley code 1595283
Berkley Powerblade is an artificial lure of the blade type, designed for finesse predator fishing. It belongs to the hard bait family and works with a high-frequency vibration that is activated with minimal rod action. The series includes several sizes and colors, so the angler can choose the model based on fish size, working depth and water conditions.
This lure is designed to trigger strikes in situations where a precise presentation and a subtle stimulus are needed. It works well for targeting zander, perch, pike, trout, chub and other predators, both while searching and on wary fish. During the retrieve it produces a sharp vibration; on the drop it sinks naturally through the water column while remaining attractive, a useful feature when the fish follows the lure before striking. The series suits different fishing scenarios, with lighter models for finesse situations and heavier models for a more pronounced action and different control of the fall.
On Pescaloccasione, the Berkley Powerblade series fits into the range of artificial lures dedicated to predator fishing. The available variants make it possible to choose the best combination of size, weight and color, while keeping the same technical base across the series.
| Model | Code | Color | Length | Weight | Hook size | Buoyancy | Hooks |
|---|---|---|---|---|---|---|---|
| Firetiger - 4.4 cm - 7 g | 1595283 | Firetiger | 4.4 cm | 7 g | #12 | Sink | 2 |
| Bleak - 4.4 cm - 7 g | 1595284 | Bleak | 4.4 cm | 7 g | #12 | Sink | 2 |
| Wagasaki - 4.4 cm - 7 g | 1595285 | Wagasaki | 4.4 cm | 7 g | #12 | Sink | 2 |
| Blue Silver - 4.4 cm - 7 g | 1595286 | Blue Silver | 4.4 cm | 7 g | #12 | Sink | 2 |
| Silver Orange - 4.4 cm - 7 g | 1595287 | Silver Orange | 4.4 cm | 7 g | #12 | Sink | 2 |
| Tiger Prawn - 4.4 cm - 7 g | 1595288 | Tiger Prawn | 4.4 cm | 7 g | #12 | Sink | 2 |
| Red Tiger - 4.4 cm - 7 g | 1595289 | Red Tiger | 4.4 cm | 7 g | #12 | Sink | 2 |
| Ayu - 4.4 cm - 7 g | 1595290 | Ayu | 4.4 cm | 7 g | #12 | Sink | 2 |
| Firetiger - 4.9 cm - 11 g | 1600545 | Firetiger | 4.9 cm | 11 g | #10 | Sink | 2 |
| Bleak - 4.9 cm - 11 g | 1600546 | Bleak | 4.9 cm | 11 g | #10 | Sink | 2 |
| Wagasaki - 4.9 cm - 11 g | 1600547 | Wagasaki | 4.9 cm | 11 g | #10 | Sink | 2 |
| Blue Silver - 4.9 cm - 11 g | 1600548 | Blue Silver | 4.9 cm | 11 g | #10 | Sink | 2 |
| Silver Orange - 4.9 cm - 11 g | 1601089 | Silver Orange | 4.9 cm | 11 g | #10 | Sink | 2 |
| Tiger Prawn - 4.9 cm - 11 g | 1601090 | Tiger Prawn | 4.9 cm | 11 g | #10 | Sink | 2 |
| Red Tiger - 4.9 cm - 11 g | 1601091 | Red Tiger | 4.9 cm | 11 g | #10 | Sink | 2 |
| Ayu - 4.9 cm - 11 g | 1601092 | Ayu | 4.9 cm | 11 g | #10 | Sink | 2 |
| Firetiger - 5.9 cm - 18 g | 1595291 | Firetiger | 5.9 cm | 18 g | #6 | Sink | 2 |
| Bleak - 5.9 cm - 18 g | 1595292 | Bleak | 5.9 cm | 18 g | #6 | Sink | 2 |
| Wagasaki - 5.9 cm - 18 g | 1595293 | Wagasaki | 5.9 cm | 18 g | #6 | Sink | 2 |
| Blue Silver - 5.9 cm - 18 g | 1595294 | Blue Silver | 5.9 cm | 18 g | #6 | Sink | 2 |
| Silver Orange - 5.9 cm - 18 g | 1595295 | Silver Orange | 5.9 cm | 18 g | #6 | Sink | 2 |
| Tiger Prawn - 5.9 cm - 18 g | 1595296 | Tiger Prawn | 5.9 cm | 18 g | #6 | Sink | 2 |
| Red Tiger - 5.9 cm - 18 g | 1595297 | Red Tiger | 5.9 cm | 18 g | #6 | Sink | 2 |
| Ayu - 5.9 cm - 18 g | 1595298 | Ayu | 5.9 cm | 18 g | #6 | Sink | 2 |
| How do you choose the right Berkley Powerblade size? | The choice depends on the fishing situation and the size of the target fish. The 4.4 cm and 7 g versions are more compact, the 4.9 cm and 11 g versions are intermediate, while the 5.9 cm and 18 g versions offer a more pronounced action. |
|---|---|
| What fish is this lure used for? | The series is designed for predators such as zander, perch, pike, trout and chub. Its high-frequency vibration makes it suitable for situations where a fine presentation is needed to trigger the strike. |
| What changes between the models in the series? | Length, weight, hook size and color change. All models remain sink and feature 2 hooks, but the different sizes affect the presentation and the way the lure works in the water. |
| What kind of retrieve does it need? | The Powerblade works with minimal rod action. It produces vibration on the retrieve and sinks naturally through the water column, making it suitable for a technical and controlled approach. |
| Does it require special maintenance? | It does not require complex maintenance. After use, it is good practice to rinse and dry it to preserve the hooks and the finish of the product. |
PayPal (also in 3 instalments), Visa, Mastercard, Maestro and PostePay credit and prepaid cards, MyBank, Google Pay, Klarna and bank transfer. You choose the method at checkout, in the last step.
We ship by express courier. When your order leaves you get a notification e-mail; in the evening the courier sends another one with the tracking number, so you can follow the parcel and see the expected delivery day and time.
Berkley is a leading name in the fishing industry, synonymous with quality, innovation and reliability . Founded in 1937, Berkley has earned the trust of fishing enthusiasts around the world through its constant…
All products by Berkley →