- New
Tubertini
Tubertini Gorilla UC-4 Line | Fluorocarbon for Fishing
Fluorocarbon
In stock 14 models
Tubertini code 29188
| Brand | Tubertini |
|---|---|
| Code | 29188 |
| EAN13 | 8053831526500 |
| Line type | Fluorocarbon |
| Category | Fluorocarbon |
Tubertini Ghost Clear is a fishing fluorocarbon made of 100% PVDF, designed for making leaders and rigs where discretion in the water and strength when working along the bottom are essential. It belongs to the fluorocarbon fishing line family and sits within the Tubertini range as a solution for anglers looking for a technical line, available in multiple diameters and lengths to match the rig to the technique and target species.
This fluorocarbon is used to reduce the visibility of the leader underwater thanks to a refractive index very close to that of water. It is used in situations where fish are wary of the leader and where the line works in contact with obstacles, structures and abrasive bottoms. Anglers fishing in saltwater or freshwater use it when cleaner presentations, well-tightened knots and reliable performance are needed even in demanding conditions. The various sizes available make it possible to choose a finer diameter for light presentations or a stronger one when greater holding power is required.
On Pescaloccasione, the Tubertini Ghost Clear series is offered with variants designed to cover different needs in diameter, strength and length, so you can choose the line best suited to the rig and the type of fishing you practice.
| Model | Code | Size | Diameter | Breaking strain |
|---|---|---|---|---|
| 50 m - 0,120 mm | 23224 | 50 m | 0,120 mm | 1,420/0,990 Kg |
| 50 m - 0,140 mm | 23225 | 50 m | 0,140 mm | 1,850/1,290 Kg |
| 50 m - 0,160 mm | 23226 | 50 m | 0,160 mm | 2,430/1,700 Kg |
| 50 m - 0,180 mm | 23227 | 50 m | 0,180 mm | 3,000/2,100 Kg |
| 50 m - 0,200 mm | 23228 | 50 m | 0,200 mm | 3,720/2,600 Kg |
| 50 m - 0,220 mm | 23229 | 50 m | 0,220 mm | 5,000/3,500 Kg |
| 50 m - 0,250 mm | 23230 | 50 m | 0,250 mm | 6,000/4,200 Kg |
| 50 m - 0,280 mm | 23231 | 50 m | 0,280 mm | 7,000/4,900 Kg |
| 50 m - 0,300 mm | 23232 | 50 m | 0,300 mm | 7,580/5,300 Kg |
| 50 m - 0,330 mm | 23233 | 50 m | 0,330 mm | 8,890/6,220 Kg |
| 50 m - 0,360 mm | 23234 | 50 m | 0,360 mm | 10,200/7,180 Kg |
| 30 m - 0,120 mm | 29184 | 30 m | 0,120 mm | 1,420/0,990 Kg |
| 30 m - 0,140 mm | 29185 | 30 m | 0,140 mm | 1,850/1,290 Kg |
| 30 m - 0,160 mm | 29186 | 30 m | 0,160 mm | 2,430/1,700 Kg |
| 30 m - 0,180 mm | 29187 | 30 m | 0,180 mm | 3,000/2,100 Kg |
| 30 m - 0,200 mm | 29188 | 30 m | 0,200 mm | 3,720/2,600 Kg |
| 30 m - 0,220 mm | 29189 | 30 m | 0,220 mm | 5,000/3,500 Kg |
| 30 m - 0,250 mm | 29190 | 30 m | 0,250 mm | 6,000/4,200 Kg |
| 30 m - 0,280 mm | 29191 | 30 m | 0,280 mm | 7,000/4,900 Kg |
| 30 m - 0,300 mm | 29192 | 30 m | 0,300 mm | 7,580/5,300 Kg |
| 30 m - 0,330 mm | 29193 | 30 m | 0,330 mm | 8,890/6,220 Kg |
| 30 m - 0,360 mm | 29194 | 30 m | 0,360 mm | 10,200/7,180 Kg |
| 100 m - 0,120 mm | 29578 | 100 m | 0,120 mm | 1,420/0,990 Kg |
| 100 m - 0,140 mm | 29579 | 100 m | 0,140 mm | 1,850/1,290 Kg |
| 100 m - 0,160 mm | 29580 | 100 m | 0,160 mm | 2,430/1,700 Kg |
| 100 m - 0,180 mm | 29581 | 100 m | 0,180 mm | 3,000/2,100 Kg |
| 100 m - 0,200 mm | 29582 | 100 m | 0,200 mm | 3,720/2,600 Kg |
| 100 m - 0,220 mm | 29583 | 100 m | 0,220 mm | 5,000/3,500 Kg |
| 100 m - 0,250 mm | 29584 | 100 m | 0,250 mm | 6,000/4,200 Kg |
| 100 m - 0,280 mm | 29585 | 100 m | 0,280 mm | 7,000/4,900 Kg |
| 100 m - 0,300 mm | 29586 | 100 m | 0,300 mm | 7,580/5,300 Kg |
| 100 m - 0,330 mm | 29587 | 100 m | 0,330 mm | 8,890/6,220 Kg |
| 100 m - 0,360 mm | 29588 | 100 m | 0,360 mm | 10,200/7,180 Kg |
| What is Tubertini Ghost Clear used for? | It is used to make fluorocarbon leaders and rigs with low visibility in the water. It is used when fish are wary or when the line works close to the bottom and obstacles. |
|---|---|
| How do I choose the right diameter? | The choice depends on the technique, target species and the amount of stress on the leader. The series covers diameters from 0.120 mm to 0.360 mm, so you can move from lighter rigs to stronger solutions. |
| In which environments is it used? | It is used both in freshwater and saltwater, including brackish environments. The anti-UV treatment and abrasion resistance make it suitable for demanding conditions. |
| What is the difference between the series variants? | Spool size, diameter and breaking strain vary. The series is available in 30 m, 50 m and 100 m, with different strengths depending on the size chosen. |
| Does it require special maintenance? | It does not require complex maintenance, but it should be stored properly to preserve its properties. As with all technical lines, it is advisable to check the leader before use and replace it if it shows signs of wear. |
PayPal (also in 3 instalments), Visa, Mastercard, Maestro and PostePay credit and prepaid cards, MyBank, Google Pay, Klarna and bank transfer. You choose the method at checkout, in the last step.
We ship by express courier. When your order leaves you get a notification e-mail; in the evening the courier sends another one with the tracking number, so you can follow the parcel and see the expected delivery day and time.
Discover the Tubertini world on Pescaloccasione, where quality meets reliability! Our selection of fishing equipment has been designed to meet the needs of every fisherman, ensuring top performance with every cast.…
All products by Tubertini →